
DMS-18V
Compact · IP54
Compact and lightweight. With DAB+, FM, Bluetooth 5.2, AUX input, a 7 W speaker and stereo pairing.
View DMS-18V →PERFECTPRO · MULTI BATTERY 18V
Use your compatible Makita 18V battery with a PerfectPro jobsite radio and a separately available PerfectPro adapter. Compare three sizes and choose the sound for your workplace.

Compact · IP54
Compact and lightweight. With DAB+, FM, Bluetooth 5.2, AUX input, a 7 W speaker and stereo pairing.
View DMS-18V →
All-round · IP65
Powerful all-round sound with four speakers. With DAB+, FM, Bluetooth 5.2 and IP65 protection.
View ROCKTAGON 18V →
Maximum sound · IP44
The largest PerfectPro radio, with two woofers and two tweeters. Also features USB, SD and a microphone input.
View ROCKHART 18V →Compare the models below by battery compatibility, size and features.
Swipe left to compare all models →
| Feature | Makita DMR115 | Makita MR004GZ | PerfectPro DMS-18V | PerfectPro ROCKTAGON 18V | PerfectPro ROCKHART 18V |
|---|---|---|---|---|---|
| Compatible battery brands | Only Makita | Only Makita | Bosch Professional/AMPShare, Makita, DeWALT, Milwaukee, Metabo/CAS, HiKOKI and Festool* | Bosch Professional/AMPShare, Makita, DeWALT, Milwaukee, Metabo/CAS, HiKOKI and Festool* | Bosch Professional/AMPShare, Makita, DeWALT, Milwaukee, Metabo/CAS, HiKOKI and Festool* |
| ABS plastic housing | Unconfirmed | Unconfirmed | |||
| Manual treble & bass | Yes, including midrange | Unconfirmed | Yes, including midrange | Yes, including midrange | Yes, including midrange |
| Display | Colour LCD | LCD; colour unconfirmed | Backlit LCD, no colour display | Colour LCD | Colour LCD |
| Weight | 4,8 kg without battery | 4,2 kg without battery | 1,5 kg without battery | 5,0 kg without battery | 8,7 kg without battery |
| Size | Medium | Medium | Small | Medium | Large |
| H × W × D | 29,5 × 16,4 × 26,8 cm (handle folded down) | 29,8 × 17 × 27,8 cm (handle folded down) | 18 × 18 × 13 cm | 23 × 32 × 29 cm | 31 × 47 × 31 cm |
| Features | DAB+, FM, Bluetooth, AUX and USB phone charging | DAB+, FM, Bluetooth and AUX | DAB+, FM, Bluetooth, AUX and stereo pairing | DAB+, FM, Bluetooth, AUX, stereo pairing and USB phone charging | DAB+, FM, Bluetooth, AUX, stereo pairing, USB and SD music playback, microphone input and USB phone charging |
| IP rating | IP65 | IP65 | IP54 | IP65 | IP44 |
* Use the matching PerfectPro adapter, available separately, for your battery platform. Suitable for batteries up to 5.0 Ah. Battery and charger are not included.
| Feature | Makita 18V with PerfectPro |
|---|---|
| Radios | DMS-18V, ROCKTAGON 18V, ROCKHART 18V |
| Adapter | PerfectPro ADAP-MK, sold separately |
| Battery capacity | Up to 5.0 Ah |
| Charging in the radio | No, use the original battery charger |
Compare the PerfectPro DMS-18V, ROCKTAGON 18V and ROCKHART 18V above and choose the size for your workplace. Check the battery series, voltage, capacity and fit before buying. Check the Makita adapter and compatibility.
No. Makita 18V requires the PerfectPro ADAP-MK adapter.
No. The adapter is sold separately; battery and charger are not included.
ROCKHART 18V is the most powerful choice, with two woofers and up to 103 dB. ROCKTAGON 18V is more compact and offers IP65 protection.
Comparing more battery systems? Explore the PerfectPro 18V Multi Battery System.
PerfectPro is available through dealers.